LNC Meeting Attendance Key x = present A = absent N/A = not on LNC Charts are compiled by Chuck Moulton. |
July 20, 2014 Columbus, OH |
September
20-21, 2014 Alexandria, VA |
December
13-14, 2014 New Orleans, LA |
March 28-29,
2015 Phoenix, AZ |
May 5,
2015 Electronic (Adobe Connect) |
July 18-19,
2015 Alexandria, VA |
November
14-15, 2015 Orlando, FL |
February
20-21, 2016 Phoenix, AZ |
May 26,
2016† Orlando, FL |
||||
Nick Sarwark, Esq. (Chair) | x | x | x | x | x | x | x | x | |||||
Arvin Vohra (Vice Chair) | x | x | x | x | x | x | x | x | |||||
Alicia Mattson (Secretary) | x | x | x | x | x | x | x | x | |||||
Tim Hagan (Treasurer) | x | x | x | x | x | x | x | x | |||||
Doug Craig (At-Large)⁵ ⁷ ⁸ | N/A | N/A | N/A | N/A | x | x | x | A | |||||
Sam Goldstein (At-Large) | x | x | x | x | x | x | x | x | |||||
Gary Johnson (At-Large) | x | x | x | x | x | x | A | x | |||||
Guy McLendon (At-Large) | A | x | x | x | x | x | A | x | |||||
Evan McMahon (At-Large)¹ ² ⁴ | x | x | A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Bill Redpath (At-Large) | x | x | x | x | x | x | x | x | |||||
Norm Olsen (Region 1 Rep) | x | x | x | x | x | x | x | x | |||||
Ron Windeler (Region 1 Alt) | x | A | A | A | x | A | A | A | |||||
Vicki Kirkland (Region 2 Rep) | x | x | x | x | x | A | x | A | |||||
Ed Marsh (Region 2 Alt) | x | x | x | x | x | x | x | x | |||||
Dr. Marc Feldman (Region 3 Rep) | x | x | x | x | A | x | x | x | |||||
Brett Bittner (Region 3 Rep) | x | x | x | A | x | x | x | x | |||||
Dan Wiener (Region 4 Rep)¹¹ | x | x | x | x | x | x | x | x | N/A | ||||
Jeff Hewitt (Region 4 Rep)¹¹ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Dr. Scott Lieberman (Region 4 Alt)¹² | x | x | x | x | x | x | x | x | |||||
Aaron Starr (Region 4 Alt)¹² | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Dr. Jim Lark (Region 5 Rep) | x | x | x | x | x | x | x | x | |||||
Scott Spencer (Region 5 Alt) | x | x | x | x | x | x | A | x | |||||
Rob Oates (Region 6 Rep)³ | A | A | A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Roland Riemers (Region 6 Rep)⁶ | N/A | N/A | N/A | N/A | A | x | x | x | |||||
Sean O'Toole (Region 6 Alt) | A | A | A | x | x | A | A | A | |||||
Jay Estrada (Region 7 Rep)⁹ | x | x | x | x | A | N/A | N/A | N/A | N/A | ||||
Kevin Ludlow (Region 7 Rep)¹⁰ | N/A | N/A | N/A | N/A | N/A | x | x | x | |||||
Daniel Hayes (Region 7 Alt) | x | x | x | A | A | x | x | x | |||||
Rich Tomasso (Region 8 Rep) | x | x | x | x | A | x | x | A | |||||
Joshua Katz (Region 8 Alt) | x | x | A | x | x | x | x | x | |||||
Changes in LNC makeup: | |||||||||||||
¹ Evan McMahon was removed as At-Large Rep due to lapsed
membership (Secretary did not record date) ² Evan McMahon was re-appointed At-Large Rep on December 13, 2014 ³ Rob Oates was removed as Region 6 Rep for missing 3 meetings on December 14, 2014 ⁴ Evan McMahon resigned as At-Large Rep on March 28, 2015 ⁵ Doug Craig was appointed At-Large Rep on March 29, 2015 ⁶ Roland Riemers was elected Region 6 Rep on April 17, 2015 (date Secretary notified) ⁷ Doug Craig was removed as At-Large Rep due to lapsed membership (Secretary did not record date) ⁸ Doug Craig was re-appointed At-Large Rep on May 8, 2015 ⁹ Jay Estrada resigned as Region 7 Rep on June 21, 2015 ¹⁰ Kevin Ludlow was elected Region 7 Rep on July 13, 2015 ¹¹ Jeff Hewitt replaced Dan Wiener as Region 4 Rep on April 4, 2016 ¹² Aaron Starr replaced Scott Lieberman as Region 4 Alt on May 14, 2016 † Meeting scheduled, but not yet held |
|||||||||||||