LNC Meeting Attendance Key x = present A = absent N/A = not on LNC Charts are compiled by Chuck Moulton. |
May 6, 2012 Las Vegas, NV |
July 15-16,
2012 Las Vegas, NV |
November
17-18, 2012 Arlington, VA |
March 16-17,
2013 Rosemont, IL |
July 14,
2013 Las Vegas, NV (missing) |
December
14-15, 2013† Dallas, TX |
March 1-2,
2014 Alexandria, VA |
June 26,
2014‡ Columbus, OH |
|||||
Geoff Neale (Chair) | x | x | x | x | x | x | |||||||
Lee Wrights (Vice Chair)¹⁵ ¹⁶ | x | x | x | x | A | A | |||||||
Ruth Bennett (Secretary)⁵ | x | x | x | N/A | N/A | N/A | N/A | ||||||
David Blau, Esq. (Secretary)⁶ | N/A | N/A | N/A | x | A | x | |||||||
Tim Hagan (Treasurer) | x | x | x | x | x | x | |||||||
Michael Cloud (At-Large) | x | x | x | x | x | A | |||||||
Bill Redpath (At-Large) | x | x | x | x | x | x | |||||||
Wayne Allyn Root (At-Large)³ | x | x | N/A | N/A | N/A | N/A | N/A | ||||||
Starchild (At-Large) | x | x | x | x | x | x | |||||||
Arvin Vohra (At-Large) | x | x | x | x | x | x | |||||||
Mark Hinkle (At-Large)⁴ | N/A | N/A | x | x | x | x | |||||||
Norm Olsen (Region 1 Rep) | x | x | x | x | x | x | |||||||
Tony Ryan (Region 1 Alt) | x | A | A | A | A | A | |||||||
Vicki Kirkland (Region 2 Rep) | x | x | x | x | x | x | |||||||
Richard Schrade (Region 2 Alt)¹⁰ | A | A | A | A | N/A | N/A | |||||||
Doug Craig (Region 2 Alt)¹¹ | N/A | N/A | N/A | N/A | N/A | A | A | ||||||
Jillian Mack (Region 3 Rep)¹² | x | x | x | x | N/A | N/A | |||||||
Sam Goldstein (Region 3 Rep)¹³ | N/A | N/A | N/A | N/A | N/A | x | x | ||||||
Sam Goldstein (Region 3 Alt)¹³ | x | A | A | x | N/A | N/A | |||||||
Steven Linnabary (Region 3 Alt)¹⁴ | N/A | N/A | N/A | N/A | N/A | x | A | ||||||
Brett Pojunis (Region 4 Rep) | x | x | x | A | x | x | |||||||
Dan Wiener (Region 4 Rep) | x | x | x | x | x | x | |||||||
Audrey Capozzi (Region 4 Alt) | x | A | A | A | A | A | |||||||
Dr. Scott Lieberman (Region 4 Alt) | x | x | x | x | x | x | |||||||
Rich Tomasso (Region 5N Rep) | x | x | x | x | x | x | |||||||
David Blau, Esq. (Region 5N Alt)⁷ | x | x | x | N/A | N/A | N/A | N/A | ||||||
Dr. Jim Lark (Region 5S Rep) | x | x | x | x | x | x | |||||||
Scott Spencer (Region 5S Alt) | x | x | x | x | A | x | |||||||
Dianna Visek (Region 6 Rep) | x | x | x | x | x | x | |||||||
Michael Knebel (Region 6 Alt) | A | A | A | x | A | A | |||||||
John Jay Myers (Region 7 Rep)⁸ | x | x | A | N/A | N/A | N/A | N/A | ||||||
Gary Johnson (Region 7 Rep)⁹ | N/A | N/A | N/A | x | x | x | |||||||
Lee Wrights (Region 7 Alt)¹ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Paul Frankel (Region 7 Alt)² | N/A | x | x | x | x | x | |||||||
Changes in LNC makeup: | |||||||||||||
¹ Lee Wrights vacated Region 7 Alt due to election as Vice-Chair
on May 6, 2012 ² Paul Frankel was elected Region 7 Alt on June 30, 2012 ³ Wayne Allyn Root resigned as At-Large Rep on September 6, 2012 ⁴ Mark Hinkle was elected At-Large Rep on November 17, 2012 ⁵ Ruth Bennett resigned as Secretary on January 15, 2013 ⁶ David Blau was elected Secretary on February 20, 2013 ⁷ David Blau vacated Region 5N Alt due to election as Secretary on February 20, 2013 ⁸ John Jay Myers resigned as Region 7 Rep on February 20, 2013 ⁹ Gary Johnson was elected Region 7 Rep on March 2, 2013 ¹⁰ Richard Schrade resigned as Region 2 Alt on May 24, 2013 ¹¹ Doug Craig was elected Region 2 Alt on May 24, 2013 ¹² Jillian Mack resigned as Region 3 Rep on July 25, 2013 ¹³ Sam Goldstein moved from Region 3 Alt to Region 3 Rep on July 25, 2013 ¹⁴ Steven Linnabary was elected Region 3 Alt on August 9, 2013 ¹⁵ Lee Wrights was removed as Vice-Chair for missing 3 meetings on March 2, 2014 ¹⁶ Lee Wrights was re-appointed Vice-Chair effective March 2, 2014 † Meeting postponed from previous weekend due to weather ‡ Meeting scheduled, but not yet held |
|||||||||||||
Note: I have done my best to compile this information, but the minutes were awful (from both secretaries), missing critical information such as attendance of alternates and appointment dates filling regional vacancies. | |||||||||||||