EC Roll Call Votes Listed here are roll call votes of the executive committee. Key M = move Y = yea N = nay A = abstain N/A = not on EC blank = absent/late Page numbers refer to pdf's of meeting minutes on the website: www.lp.org/lnc-meeting-archives |
Ballot
access: spend $40k for IL May 9, 2012 (pp. 1-2) |
Appoint
Redpath ballot access liason to Johnson campaign May 9, 2012 (p. 2) |
Appoint
Cloud messaging liason to Johnson campaign May 9, 2012 (p. 2) |
Approve
agreement w/ Johnson campaign June 3, 2012 (p. 1) |
Get
assurances felons have no access to campaign data June 3, 2012 (pp. 1-2) |
Chair can
sign agreement w/ Johnson campaign June 6, 2012 (p. 1) |
Ballot
access: spend $9k for IL, $2.5k for MA, & $12k for DC July 2, 2012 (p. 1) |
Ballot
access: ratify emergency $2k spent for lawsuit in DC August 2, 2012 (p. 1) |
Ballot
access: spend $24k for NJ, MN, NH, PA, WV, RI, MD August 2, 2012 (pp. 1-2) |
Ballot
access: lift $33.8k encumbrances, spend as needed August 17, 2012 (p. 1) |
Oregon: ask
LNC attorney to draft trademark protection letter January 28, 2013 (p. 1) |
Adopt
statement on Dan Halloran situation, leave on website April 7, 2013 (p. 1) |
Letter of
intent (1101 King St.), Watergate exit, & mortgage June 12, 2013 (pp. 1-2) |
Join Nevada
"NOTA" lawsuit amicus brief October 12, 2013 (p. 1) |
Remove
America's Party from "NOTA" lawsuit amicus brief October 12, 2013 (p. 1) |
Add "or
equivalent properties" to purchase agreement motion October 29, 2013 (pp. 1-3) |
Purchase and
sale agreement (1428 Duke St.) & mortgage October 29, 2013 (pp. 1-3) |
Set revenue
target for staff bonuses at $1.5 million December 19, 2013 (p. 1) |
Use chair's
discretionary fund for reimbursements December 19, 2013 (p. 1) |
Only
reimburse travel & lodging expenses for 2nd meeting December 19, 2013 (p. 1) |
Reimburse
LNC members $4.6k for meeting travel expenses December 29, 2013 (pp. 1-3) |
Ballot
access: spend $12.5k for AL February 6, 2014 (p. 1) |
missing
minutes February 13, 2014 (p. xx) |
Ballot
access: spend $66.5k for IL March 1, 2014 (pp. 1-2) |
Join Johnson
v. Commission on Presidential Debates lawsuit April 29, 2014 (p. 1) |
Ballot
access: spend $25k for NY June 16, 2014 (p. 1) |
||||||||||||||||||||||||||||||||||||||||||||||
Geoff Neale (Chair) | Y | Y | Y | M | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | M | M | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Lee Wrights (Vice Chair) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | A | A | Y | Y | Y | Y | Y | Y | M | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Ruth Bennett (Secretary) | Y | M | Y | Y | M | Y | Y | Y | Y | Y | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
David Blau, Esq. (Secretary) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y | M | Y | N | Y | M | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||
Tim Hagan (Treasurer) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Redpath (At-Large) | M | Y | Y | Y | Y | Y | M | M | M | M | Y | Y | Y | M | M | Y | Y | Y | Y | Y | M | M | M | Y | M | |||||||||||||||||||||||||||||||||||||||||||||||
Dan Wiener (Region 4 Rep) | Y | Y | M | Y | Y | M | Y | Y | Y | Y | M | M | Y | Y | Y | M | Y | M | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||
Dr. Jim Lark (Region 5S Rep) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Final vote | 7-0-0 | 7-0-0 | 7-0-0 | 7-0-0 | 7-0-0 | 7-0-0 | 7-0-0 | 6-0-0 | 7-0-0 | 6-0-0 | 6-0-0 | 6-0-0 | 7-0-0 | 5-0-0 | 2-3-0 | 6-0-1 | 6-0-1 | 7-0-0 | 7-0-0 | 7-0-0 | 5-0-0 | 7-0-0 | 7-0-0 | 6-0-1 | 6-0-0 | |||||||||||||||||||||||||||||||||||||||||||||||
These charts are all compiled by Chuck Moulton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
http://www.chuckmoulton.org/libertarian/2014/voting/ |