LNC Meeting Attendance Charts are compiled by Chuck Moulton. |
May 31, 2010 St. Louis, MO |
July 11,
2010 Las Vegas, NV |
November
20-21, 2010 New Orleans, LA |
April 16-17,
2011 Alexandria, VA |
August
20-21, 2011 Columbus, OH |
December
10-11, 2011 Las Vegas, NV |
March 10-11,
2012 Orlando, FL |
May 2,
2012† Las Vegas, NV |
|||||
Mark Hinkle (Chair) | x | x | x | x | x | x | x | ||||||
Mark Rutherford (Vice Chair) | x | x | x | x | x | x | x | ||||||
Alicia Mattson (Secretary) | x | x | x | x | x | x | x | ||||||
James Oaksun (Treasurer)⁵ | x | A | x | N/A | N/A | N/A | N/A | ||||||
Bill Redpath (Treasurer)⁶ | N/A | N/A | N/A | x | x | x | x | ||||||
Kevin Knedler (At-Large) | x | x | x | x | x | x | x | ||||||
David Nolan (At-Large)² | x | x | A | N/A | N/A | N/A | N/A | ||||||
Bill Redpath (At-Large)⁶ | x | x | x | N/A | N/A | N/A | N/A | ||||||
Wayne Allyn Root (At-Large) | x | x | x | x | x | x | x | ||||||
Dr. Mary Ruwart (At-Large) | x | x | x | x | A | x | x | ||||||
Rebecca Sink-Burris (At-Large)⁹ | N/A | N/A | N/A | x | x | x | x | ||||||
Randy Eshelman (At-Large)⁸ ¹⁵ | N/A | N/A | N/A | x | A | x | N/A | ||||||
Brett Pojunis (At-Large)¹⁶ | N/A | N/A | N/A | N/A | N/A | N/A | x | ||||||
Doug Craig (Region 1 Rep) | x | x | x | x | x | A | x | ||||||
Stewart Flood (Region 1 Rep) | x | x | x | x | x | x | x | ||||||
Dan Wiener (Region 1 Rep) | x | x | x | x | x | x | x | ||||||
Dr. Scott Lieberman (Region 1 Alt) | x | x | x | x | x | x | x | ||||||
Guy McLendon (Region 1 Alt) | x | A | x | x | A | A | A | ||||||
Brad Ploeger (Region 1 Alt) | x | x | x | x | x | A | x | ||||||
Rachel Hawkridge (Region 2 Rep)¹⁰ | x | x | x | A | N/A | N/A | N/A | ||||||
Vicki Kirkland (Region 2 Rep)¹⁰ | N/A | N/A | N/A | N/A | x | x | x | ||||||
Vicki Kirkland (Region 2 Alt)¹⁰ | x | x | x | x | N/A | N/A | N/A | ||||||
David Blau (Region 2 Alt)¹¹ | N/A | N/A | N/A | N/A | x | x | x | ||||||
Rebecca Sink-Burris (Region 3 Rep)¹ | x | A | A | N/A | N/A | N/A | N/A | ||||||
Andy Wolf (Region 3 Rep)³ | N/A | N/A | N/A | x | x | x | x | ||||||
Andy Wolf (Region 3 Alt)³ | x | x | x | N/A | N/A | N/A | N/A | ||||||
Sam Goldstein (Region 3 Alt)⁴ | N/A | N/A | N/A | A | x | A | A | ||||||
Norm Olsen (Region 4 Rep) | x | A | x | x | x | x | x | ||||||
Don Willis (Region 4 Alt)⁷ | x | x | A | N/A | N/A | N/A | N/A | ||||||
Brett Pojunis (Region 4 Alt)¹³ ¹⁶ | N/A | N/A | N/A | N/A | N/A | x | x | ||||||
Dr. Jim Lark (Region 5S Rep) | x | x | x | x | x | x | x | ||||||
Marakay Rogers (Region 5S Alt) | A | A | A | A | A | A | A | ||||||
Dan Karlan (Region 5N Rep) | x | A | x | x | x | x | A | ||||||
Carl Vassar (Region 5N Alt)¹² | x | A | A | A | A | N/A | N/A | ||||||
Audrey Capozzi (Region 5N Alt)¹⁴ | N/A | N/A | N/A | N/A | N/A | N/A | x | ||||||
Dianna Visek (Region 6 Rep) | x | x | x | x | x | x | x | ||||||
Randy Eshelman (Region 6 Alt)⁸ | x | x | A | x | N/A | N/A | N/A | ||||||
Changes in LNC makeup: | |||||||||||||
¹ Rebecca Sink Burris vacated her seat as Region 3 Rep on
November 21, 2010 ² David Nolan (At-Large) passed away on November 21, 2010 ³ Andy Wolf was elected as Region 3 Rep on December 6, 2010 ⁴ Sam Goldstein was elected as Region 3 Alt on December 6, 2010 ⁵ James Oaksun resigned as Treasurer on December 30, 2010 ⁶ Bill Redpath was elected as Treasurer on December 30, 2010 ⁷ Don Willis resigned as Region 4 Alt on January 15, 2011 ⁸ Randy Eshelman was elected as At-Large on April 16, 2011 ⁹ Rebecca Sink-Burris was elected as At-Large on April 16, 2011 ¹⁰ Vicki Kirkland replaced Rachel Hawkridge as Region 2 Rep on April 27, 2011 ¹¹ David Blau was elected as Region 2 Alt on April 27, 2011 ¹² Carl Vassar resigned as Region 5N Alt on November 13, 2011 ¹³ Brett Pojunis was elected Region 4 Alt on December 7, 2011 ¹⁴ Audrey Capozzi was elected as Region 5N Alt on December 21, 2011 ¹⁵ Randy Eshelman resigned as At-Large on March 4, 2012 ¹⁶ Brett Pojunis was elected as At-Large on March 10, 2012 † Meeting scheduled, but not yet held |
|||||||||||||
Note: Although Aaron Starr was not an LNC member, he attended every LNC meeting. | |||||||||||||
` |