LNC Meeting Attendance | ||||||||||||||
* Mark Whitney replaced Mark Hinkle as Region 2 Alt on May 17, 2005 * Richard Burke Replaced Mark Whitney as Region 2 Alt on July 8, 2005 ** Trevor Southerland replaced Chris Farris as Region 4 Alt on June 23, 2005 |
May 31, 2004 Atlanta, GA |
August
14-15, 2004 Cleveland, OH |
November
13-14, 2004 Washington, DC |
February
26-27, 2005 Portland, OR |
May 14-15,
2005 Dallas, TX |
August 6-7,
2005 Kansas City, MO |
November
12-13, 2005 Baltimore, MD |
March 11-12,
2006 Charlotte, NC |
June 30, 2006 Portland, OR |
|||||
Michael Dixon (Chair) | x | x | x | x | x | x | x | x | x | |||||
Lee Wrights (Vice Chair) | x | x | x | x | x | x | x | x | A | |||||
Bob Sullentrup (Secretary) | x | x | x | x | x | x | x | x | x | |||||
Mark Nelson (Treasurer) | x | x | x | x | x | x | x | x | x | |||||
Bette Rose Ryan (At-Large) | x | x | x | x | x | x | A | x | x | |||||
Bill Redpath (At-Large) | x | x | x | x | A | x | x | x | x | |||||
Admiral Michael Colley (At-Large) | x | x | x | x | x | x | x | x | A | |||||
Rick McGinnis (At-Large) | x | x | x | x | x | x | x | x | ||||||
Mark Rutherford (At-Large) | x | x | x | x | x | x | x | x | x | |||||
Dan Karlan (Region 1E Rep) | x | x | x | x | A | A | x | x | x | |||||
Mark Cenci (Region 1E Alt) | x | A | x | A | A | A | A | A | A | |||||
Ed Hoch (Region 1W Rep) | A | x | x | x | x | x | x | x | x | |||||
Joseph Thompson (Region 1W Alt) | A | A | A | A | A | A | A | A | x | |||||
Mike Fellows (Region 1W 2Alt) | x | A | x | A | x | A | A | A | x | |||||
M Carling (Region 2 Rep) | x | x | x | x | A | x | x | x | x | |||||
Aaron Starr (Region 2 Rep) | x | x | x | x | x | x | x | A | x | |||||
Scott Lieberman (Region 2 Alt) | x | A | A | x | x | A | A | x | x | |||||
Mark Hinkle (Region 2 Alt)* | x | A | A | A | A | N/A | N/A | N/A | N/A | |||||
Mark Whitney (Region 2 Alt)* | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Richard Burke (Region 2 Alt)* | N/A | N/A | N/A | N/A | N/A | A | x | A | x | |||||
Dena Bruedigam (Region 3 Rep) | x | x | A | x | x | x | x | A | A | |||||
Emily Salvette (Region 3 Alt) | x | x | x | x | x | x | x | A | x | |||||
Michael Gilson-DeLamos (Region 4 Rep) | x | x | x | A | x | A | A | A | A | |||||
Chris Farris (Region 4 Alt)** | x | x | x | x | x | N/A | N/A | N/A | x | |||||
Trevor Southerland (Region 4 Alt)** | N/A | N/A | N/A | N/A | N/A | x | x | A | A | |||||
Dr. Jim Lark (Region 5E Rep) | x | x | x | x | x | x | x | x | x | |||||
Chuck Moulton (Region 5E Alt) | x | x | x | x | x | x | x | x | x | |||||
Jeremy Keil (Region 5W Rep) | A | x | x | A | x | A | x | A | x | |||||
Tony Ryan (Region 5W Alt) | x | x | A | x | x | x | A | x | x | |||||
George Squyres (Region 6 Rep) | x | x | x | x | x | x | x | A | x | |||||
Tim Hagan (Region 6 Alt) | x | x | A | A | x | x | A | x | x | |||||
Perfect attendance: Michael Dixon, Bob Sullentrup, Mark Nelson, Mark Rutherford, Dr. Jim Lark, Chuck Moulton | ||||||||||||||
EC Conference Call Attendance | ||||||||||||||
Note:
Executive Committee members are in the top box. Non-EC members were not expected to attend, but some did anyway. |
September 16 2004 |
October
14 2004 |
January
18 2005 |
March
23 2005 |
June
23 2005 |
July
21 2005 |
December
31 2005 |
June 1 2006 |
||||||
Michael Dixon (Chair) | x | x | x | x | x | x | x | x | ||||||
Lee Wrights (Vice Chair) | x | x | x | x | x | x | A | x | ||||||
Bob Sullentrup (Secretary) | x | x | x | x | x | x | x | x | ||||||
Mark Nelson (Treasurer) | x | x | x | x | x | x | x | x | ||||||
Bill Redpath (At-Large) | x | x | x | x | x | x | A | x | ||||||
Mark Rutherford (At-Large) | x | x | x | x | A | x | x | x | ||||||
Bette Rose Ryan (At-Large) | x | x | A | x | x | x | x | A | ||||||
Aaron Starr (Region 2 Rep) | x | x | x | x | x | x | x | x | ||||||
Admiral Michael Colley (At-Large) | x | x | x | |||||||||||
Rick McGinnis (At-Large) | x | |||||||||||||
Dan Karlan (Region 1E Rep) | x | |||||||||||||
Mark Cenci (Region 1E Alt) | x | x | x | |||||||||||
M Carling (Region 2 Rep) | x | x | ||||||||||||
Scott Lieberman (Region 2 Alt) | ||||||||||||||
Mark Hinkle (Region 2 Alt)* | x | |||||||||||||
Dena Bruedigam (Region 3 Rep) | x | |||||||||||||
Emily Salvette (Region 3 Alt) | x | x | x | x | x | |||||||||
Chris Farris (Region 4 Alt)** | x | x | N/A | N/A | N/A | N/A | ||||||||
Trevor Southerland (Region 4 Alt)** | N/A | N/A | N/A | N/A | x | x | ||||||||
Dr. Jim Lark (Region 5E Rep) | x | x | x | x | x | x | ||||||||
Chuck Moulton (Region 5E Alt) | x | x | x | x | x | x | ||||||||
George Squyres (Region 6 Rep) | x | x | x |